BLOOMBERG D.C. AREA INDX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | 290.150 |
|
||
| Change | -0.680 ( -0.234 %) | |||
| Time | 11:45 | |||
| Total Members | 152.000 | |||
| Gainers | 69.000 | |||
| Losers | 54.000 | |||
| Unchanged | 29.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| GEORGETOWN CORP | 0.004 | 0.000 | 9.091 | 62,000 | 11:22 |
| REXAHN PHARMACEU | 0.329 | 0.019 | 6.063 | 208,137 | 11:30 |
| FBR & CO | 23.210 | 1.210 | 5.500 | 40,418 | 11:32 |
| GENVEC INC | 0.740 | 0.030 | 4.225 | 136,261 | 11:03 |
| USEC INC | 0.354 | 0.014 | 4.087 | 267,696 | 11:30 |
| NCI INC-A | 4.700 | 0.170 | 3.753 | 1,084 | 10:33 |
| JOS A BANK CLOTH | 47.800 | 1.710 | 3.710 | 809,540 | 11:32 |
| INTERSECTIONS IN | 10.500 | 0.330 | 3.245 | 32,239 | 11:29 |
| STRAYER EDUCATIO | 58.190 | 1.620 | 2.864 | 57,993 | 11:31 |
| CEL-SCI CORP | 0.258 | 0.007 | 2.749 | 361,807 | 11:32 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| LIGHTBRIDGE CORP | 1.580 | -0.120 | -7.059 | 3,900 | 11:28 |
| CELSION CORP | 0.929 | -0.051 | -5.224 | 1,287,934 | 11:31 |
| NORTHWEST BIO | 3.540 | -0.160 | -4.324 | 201,574 | 11:30 |
| SUCAMPO PHA-CL A | 9.160 | -0.340 | -3.579 | 86,196 | 11:32 |
| AMERICAN CAPITAL | 22.960 | -0.520 | -2.215 | 712,713 | 11:32 |
| NEURALSTEM INC | 1.420 | -0.030 | -2.069 | 424,432 | 11:32 |
| RADIO ONE INC-A | 2.326 | -0.044 | -1.857 | 200 | 11:03 |
| GSE SYSTEMS INC | 1.620 | -0.030 | -1.818 | 23,205 | 11:28 |
| AMER WOODMARK CO | 34.020 | -0.610 | -1.761 | 7,195 | 11:24 |
| ENTREMED INC | 1.820 | -0.030 | -1.622 | 7,900 | 11:21 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Bloomberg Washington D.C. Area Stock Index is a capitalization-weighted index designed to measure the performance of the D.C. area economy. All of the index members are headquartered in either Washington D.C., Maryland, or Virginia. The index was developed with a base value of 100 as of December 29, 1995.
Advertisement
Advertisements
Sponsored Links
Rate this Page