U.S. Fund Rankings
Sort through the top funds ranked by sector and compare them to your own.
Rank your fund
Rank funds by sector
Clicking on the fund symbol will give a detailed profile for the fund. Tables can be sorted by clicking on the appropriate column heading.
| Rank | Symbol | Name |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | DUST | DIR GLD BEAR 3X | 95.556 | 233.704 | 96.102 | N.A. | N.A. |
| 2 | GIIZF | GLOB-DIV I GR II | N.A. | 199.151 | N.A. | N.A. | N.A. |
| 3 | SOXL | DIR SEMI BULL 3X | 50.699 | 88.434 | 82.595 | 8.248 | N.A. |
| 4 | CURE | DIR HLTH BULL 3X | 96.807 | 82.178 | 121.819 | N.A. | N.A. |
| 5 | DSXJ | JPM 2X SHORT 10Y | 39.206 | 82.069 | N.A. | N.A. | N.A. |
| 6 | TRDGF | TRADING EMISSION | N.A. | 77.700 | 54.918 | -17.406 | -23.412 |
| 7 | HBNND | HORIZONS BETAPRO | N.A. | 77.020 | 141.431 | 53.314 | N.A. |
| 8 | ZSL | PRO ULTSHRT SLVR | 84.730 | 71.780 | 37.155 | -48.252 | N.A. |
| 9 | FINU | PRSH 3X FINANCIA | 93.940 | 69.491 | N.A. | N.A. | N.A. |
| 10 | FAS | DIR FIN BULL 3X | 67.316 | 68.036 | 142.695 | 18.530 | N.A. |
| 11 | RETL | DIR RETL BULL 3X | 55.191 | 67.046 | 89.722 | N.A. | N.A. |
| 12 | DGLD | VELOCITYSHARES 3 | 67.390 | 63.749 | 42.049 | N.A. | N.A. |
| 13 | BIB | PROSHARES UL N B | 94.030 | 62.483 | 89.420 | 57.815 | N.A. |
| 14 | UDOW | PRO UPRO DOW30 | 88.600 | 61.854 | 77.888 | 44.598 | N.A. |
| 15 | LFBCF | LIFE BANC & SPLI | N.A. | 61.088 | -18.126 | N.A. | N.A. |
| 16 | GSOBX | GOLDMAN-GV IN-B | 14.800 | 60.589 | 61.917 | 21.219 | 14.810 |
| 17 | TNA | DIR SM CAP BL 3X | 51.019 | 59.137 | 107.629 | 28.264 | N.A. |
| 18 | TAN | GUGGENHEIM SOLAR | 24.486 | 56.905 | 41.796 | -26.339 | -36.645 |
| 19 | MIDU | DIREXION-MC BU 3 | 58.843 | 56.373 | 102.664 | 38.348 | N.A. |
| 20 | UMDD | PRO UPRO MD CAP | 65.990 | 55.427 | 103.142 | 37.264 | N.A. |
| 21 | UPRO | PRO UPRO S&P 500 | 68.450 | 55.193 | 86.007 | 41.204 | N.A. |
| 22 | SPXL | DIREXION DAILY S | 45.368 | 55.151 | 84.094 | 39.295 | N.A. |
| 23 | QCLN | FIRST TRUST NASD | 14.269 | 54.081 | 61.396 | -0.470 | -11.426 |
| 24 | RXL | PRO ULTRA HLTHCR | 63.500 | 51.272 | 76.404 | 41.334 | 20.227 |
| 25 | BIPIX | PROFUNDS-BTECH-I | 150.150 | 50.738 | 89.847 | 44.388 | 23.150 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Advertisement
Advertisements
Sponsored Links
Rate this Page