U.S. Fund Rankings
Sort through the top funds ranked by sector and compare them to your own.
Rank your fund
Rank funds by sector
Clicking on the fund symbol will give a detailed profile for the fund. Tables can be sorted by clicking on the appropriate column heading.
| Rank | Symbol | Name |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 51 | VKBNFX | BUILD AMERICA BO | 1,094.360 | 1.511 | -0.590 | -1.810 | 1.442 |
| 52 | VKBDTX | BUILD-AMERICA BO | 1,093.130 | 0.525 | -0.450 | -1.457 | 0.772 |
| 53 | FCILTX | FT872-CORP IN GR | 1,093.040 | 1.245 | -0.787 | -0.958 | 1.455 |
| 54 | VKQMCX | QUALITY MUNICIPA | 1,092.590 | 0.542 | -0.177 | -0.005 | 0.345 |
| 55 | FTPMRX | FT284-TAX EXEMPT | 1,092.280 | -0.265 | -0.086 | -0.222 | -0.673 |
| 56 | ADTLMX | ADVISORS-619 BUI | 1,091.840 | 1.154 | -0.244 | -1.347 | 0.772 |
| 57 | VKBTNX | BUILD AMERICA BO | 1,090.170 | 0.207 | -0.451 | -1.744 | 0.660 |
| 58 | VKSVTX | BUILD AMERICA BO | 1,088.570 | -0.059 | -0.811 | -2.873 | 0.611 |
| 59 | VKBMIX | BUILD AMERICA BO | 1,088.430 | 1.486 | -0.303 | -1.693 | 1.504 |
| 60 | FGBKMX | FT359-BUILD AMER | 1,087.950 | -0.481 | -0.489 | -2.482 | 0.349 |
| 61 | VKMESX | INSURED MUNICIPA | 1,087.560 | 0.686 | 0.158 | 0.189 | 0.466 |
| 62 | FTXMLX | FT283-TAX-EXEMPT | 1,087.300 | -0.015 | -0.020 | -0.141 | -0.197 |
| 63 | VKBBTX | BUILD AMERICA | 1,086.880 | 1.122 | -0.464 | -1.663 | 1.408 |
| 64 | AAMBIX | ADVISORS-490 BUI | 1,086.250 | 1.409 | -0.230 | -1.490 | 1.135 |
| 65 | VKBTSX | BUILD AMERICA BO | 1,085.750 | 1.353 | -0.435 | -1.634 | 1.289 |
| 66 | FYRKLX | FT291-NY TAX EXE | 1,084.860 | 0.182 | -0.063 | -0.056 | -0.284 |
| 67 | VKGTTX | INVESTMENTS GRAD | 1,084.720 | 1.180 | -0.139 | 0.122 | 0.894 |
| 68 | FJPRNX | FT304-COMBINED S | 1,083.050 | -1.344 | -0.668 | -3.454 | 0.050 |
| 69 | VKIQEX | INVESTORS QUA133 | 1,082.920 | 0.423 | -0.147 | -0.031 | 0.046 |
| 70 | VKQTFX | QUALITY MUNICIPA | 1,082.280 | 1.095 | -0.128 | -0.052 | 0.660 |
| 71 | FTZLBX | FT306-BUILD AMER | 1,082.120 | 0.249 | -0.627 | -2.322 | 0.780 |
| 72 | VKBIEX | BUILD AMERICA BO | 1,081.940 | 0.138 | -0.750 | -2.534 | 0.857 |
| 73 | AAMBGX | ADVISORS-473 BUI | 1,081.620 | 1.055 | -0.243 | -1.564 | 0.759 |
| 74 | ADTUTX | ADVISORS-326 T/E | 1,081.470 | 0.504 | -0.112 | -0.272 | 0.091 |
| 75 | VKQMNX | QUALITY MUNICIPA | 1,081.280 | 1.095 | -0.083 | -0.100 | 0.771 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Advertisement
Advertisements
Sponsored Links
Rate this Page