U.S. Fund Rankings
Sort through the top funds ranked by sector and compare them to your own.
Rank your fund
Rank funds by sector
Clicking on the fund symbol will give a detailed profile for the fund. Tables can be sorted by clicking on the appropriate column heading.
| Rank | Symbol | Name |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 26 | VKBSSX | BUILD AMERICA BO | 1,078.220 | -1.738 | -1.944 | N.A. | N.A. |
| 27 | VKGDHX | INVESTMENT GRADE | 1,075.720 | -2.164 | 2.156 | N.A. | N.A. |
| 28 | AAMEAX | ADVISORS-288 INS | 1,074.640 | -1.028 | -3.476 | 0.481 | N.A. |
| 29 | VKQUEX | INVESTORS-QUALIT | 1,074.170 | -2.254 | 2.208 | N.A. | N.A. |
| 30 | VKQTRX | INVESTORS QUALIT | 1,074.180 | -2.412 | 2.247 | N.A. | N.A. |
| 31 | VKDSFX | BUILD AMERICA BO | 1,076.710 | -0.717 | 0.009 | N.A. | N.A. |
| 32 | VKINNX | INVESTMENT GRADE | 1,073.250 | -2.012 | 2.299 | N.A. | N.A. |
| 33 | AAMBJX | ADVISORS-494 BUI | 1,074.290 | -2.771 | -2.581 | 3.026 | N.A. |
| 34 | VKAIBX | BUILD AMERICA BO | 1,073.180 | -0.617 | 1.198 | N.A. | N.A. |
| 35 | VKIQFX | INVESTORS QUALIT | 1,071.720 | -2.571 | 1.655 | N.A. | N.A. |
| 36 | VKSNCX | INSURED-MUNICIPA | 1,070.840 | -2.626 | 1.564 | N.A. | N.A. |
| 37 | VKISWX | INSURED MUNICIPA | 1,070.640 | -2.330 | 1.877 | N.A. | N.A. |
| 38 | VKBDTX | BUILD-AMERICA BO | 1,072.690 | -0.903 | 1.495 | N.A. | N.A. |
| 39 | FHUCJX | FT350-BUILD AMER | 1,072.930 | -3.813 | -5.644 | N.A. | N.A. |
| 40 | FCTLTX | FT1081-CORP INV | 1,071.580 | -6.710 | -4.812 | 7.731 | 9.567 |
| 41 | FDNVRX | FT348-BUILD AMER | 1,071.740 | -3.473 | -5.779 | N.A. | N.A. |
| 42 | VKGTWX | INVESTMENT GRADE | 1,069.470 | -2.145 | 2.341 | N.A. | N.A. |
| 43 | FDRUNX | FT355-BUILD AMER | 1,071.090 | -4.038 | -5.747 | N.A. | N.A. |
| 44 | FJUDGX | FT354-BUILD AMER | 1,070.090 | -3.747 | -5.832 | N.A. | N.A. |
| 45 | VKBTNX | BUILD AMERICA BO | 1,067.470 | -1.350 | 0.400 | N.A. | N.A. |
| 46 | VKBNFX | BUILD AMERICA BO | 1,068.830 | -0.486 | 0.720 | N.A. | N.A. |
| 47 | VKIGTX | INVESTMENT GRADE | 1,065.830 | -2.288 | 1.896 | N.A. | N.A. |
| 48 | VKBBTX | BUILD AMERICA | 1,067.420 | -0.249 | 1.964 | N.A. | N.A. |
| 49 | ADTLMX | ADVISORS-619 BUI | 1,066.490 | -1.131 | -1.492 | N.A. | N.A. |
| 50 | FTPMRX | FT284-TAX EXEMPT | 1,065.640 | -2.561 | -2.807 | 3.114 | N.A. |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Advertisement
Advertisements
Sponsored Links
Rate this Page