U.S. Fund Rankings
Sort through the top funds ranked by sector and compare them to your own.
Rank your fund
Rank funds by sector
Clicking on the fund symbol will give a detailed profile for the fund. Tables can be sorted by clicking on the appropriate column heading.
| Rank | Symbol | Name |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | DGLD | VELOCITYSHARES 3 | 68.649 | 70.125 | 20.322 | 2.036 | 52.388 |
| 2 | PLBXX | PL-MONEY MRKT-B | 32.000 | N.A. | 18.518 | 33.333 | 700.000 |
| 3 | PLCXX | PL-MONEY MRKT-C | 32.000 | N.A. | 18.518 | 33.333 | 700.000 |
| 4 | GREK | GLOBAL X FTSE GR | 22.270 | 23.810 | 17.808 | 41.968 | 13.101 |
| 5 | LFBCF | LIFE BANC & SPLI | N.A. | 61.088 | 17.739 | 17.739 | -5.119 |
| 6 | SSDL | ETRACS 2X SSD | 23.678 | 16.789 | 17.077 | 13.286 | -2.300 |
| 7 | ZSL | PRO ULTSHRT SLVR | 80.610 | 65.840 | 14.706 | 7.601 | 63.973 |
| 8 | RBEOF | ROBECO | N.A. | 13.064 | 13.788 | 13.788 | 13.788 |
| 9 | GLL | PRO ULTSHRT GOLD | 88.973 | 44.984 | 13.308 | 1.601 | 34.999 |
| 10 | DZZ | PWR GOLD DBL SHR | 4.770 | 46.756 | 11.375 | 4.625 | 35.537 |
| 11 | DGAZ | VELOCITYSHARES 3 | 10.317 | N.A. | 10.806 | 28.330 | -58.487 |
| 12 | FAS | DIR FIN BULL 3X | 70.054 | 75.241 | 10.437 | 32.796 | 38.111 |
| 13 | FINU | PRSH 3X FINANCIA | 98.210 | 77.663 | 10.024 | 32.140 | 37.713 |
| 14 | TAN | GUGGENHEIM SOLAR | 23.444 | 51.087 | 9.652 | 40.738 | 18.803 |
| 15 | SPPIX | PROFUNDS-PR M-IV | 9.330 | 38.695 | 6.651 | -0.544 | 28.011 |
| 16 | UJPIX | PROFUNDS-JAP-INV | 16.980 | 107.073 | 8.637 | 34.123 | 81.410 |
| 17 | UJPSX | PROFUNDS-JAP-SVS | 15.400 | 106.158 | 8.604 | 34.030 | 80.964 |
| 18 | SPPSX | PROFUNDS-PR M-SV | 9.780 | 38.184 | 6.674 | -0.622 | 27.696 |
| 19 | RCG | RENN GLOBAL ENTR | 2.790 | 17.606 | 7.051 | 17.606 | 7.951 |
| 20 | ALTEX | FIRSTHAND-ALT EN | 4.950 | 48.204 | 8.315 | 28.906 | 22.525 |
| 21 | TYN | TORTOISE NORTH A | 29.160 | 30.222 | 8.498 | 10.301 | 15.542 |
| 22 | DSXJ | JPM 2X SHORT 10Y | 38.292 | 100.854 | 8.081 | -11.133 | N.A. |
| 23 | RUSS | DIR RUS BEAR 3X | 18.302 | 23.637 | 7.936 | -17.073 | 28.034 |
| 24 | UOIL | VELOCITYSHARES 3 | 38.317 | N.A. | 7.353 | -36.748 | -58.846 |
| 25 | KWT | MKT VECT-SOLAR | 48.745 | 35.724 | 7.044 | 29.992 | 5.717 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Advertisement
Advertisements
Sponsored Links
Rate this Page