U.S. Fund Rankings
Sort through the top funds ranked by sector and compare them to your own.
Rank your fund
Rank funds by sector
Clicking on the fund symbol will give a detailed profile for the fund. Tables can be sorted by clicking on the appropriate column heading.
| Rank | Symbol | Name |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | DUST | DIR GLD BEAR 3X | 104.664 | 233.704 | 2.256 | 109.922 | 205.314 |
| 2 | GIIZF | GLOB-DIV I GR II | N.A. | 199.151 | 4.419 | 7.104 | 21.736 |
| 3 | SOXL | DIR SEMI BULL 3X | 48.938 | 82.298 | 10.980 | 2.168 | 34.781 |
| 4 | DSXJ | JPM 2X SHORT 10Y | 39.981 | 82.069 | -9.352 | -9.352 | -14.303 |
| 5 | TRDGF | TRADING EMISSION | N.A. | 77.700 | 77.700 | 77.700 | 77.700 |
| 6 | HBNND | HORIZONS BETAPRO | N.A. | 77.020 | -2.383 | -37.523 | -47.246 |
| 7 | ZSL | PRO ULTSHRT SLVR | 86.128 | 76.253 | 3.714 | 6.279 | 65.852 |
| 8 | CURE | DIR HLTH BULL 3X | 92.183 | 74.014 | 2.232 | -5.949 | 24.753 |
| 9 | DGLD | VELOCITYSHARES 3 | 66.337 | 69.326 | 8.230 | -0.470 | 52.868 |
| 10 | FINU | PRSH 3X FINANCIA | 89.960 | 62.873 | 2.235 | -8.325 | 19.896 |
| 11 | RETL | DIR RETL BULL 3X | 52.856 | 61.243 | 3.743 | -4.219 | 32.864 |
| 12 | FAS | DIR FIN BULL 3X | 64.417 | 61.107 | 2.271 | -8.066 | 19.156 |
| 13 | LFBCF | LIFE BANC & SPLI | N.A. | 61.088 | 17.739 | 17.739 | -5.119 |
| 14 | GSOBX | GOLDMAN-GV IN-B | 14.730 | 60.589 | -0.444 | -0.881 | 0.078 |
| 15 | BIB | PROSHARES UL N B | 90.140 | 55.723 | -1.773 | -9.891 | 23.598 |
| 16 | UDOW | PRO UPRO DOW30 | 85.060 | 55.711 | 2.331 | -4.346 | 14.899 |
| 17 | TNA | DIR SM CAP BL 3X | 48.960 | 53.602 | 4.622 | -2.829 | 12.842 |
| 18 | TAN | GUGGENHEIM SOLAR | 24.130 | 53.261 | 1.697 | 1.439 | 44.746 |
| 19 | QCLN | FIRST TRUST NASD | 14.174 | 53.110 | 3.570 | 2.082 | 28.842 |
| 20 | EXGI | ENGEX INC | 4.013 | 52.427 | 1.618 | -1.875 | 6.441 |
| 21 | MIDU | DIREXION-MC BU 3 | 56.308 | 49.655 | 4.004 | -9.867 | 8.635 |
| 22 | SPXL | DIREXION DAILY S | 43.484 | 49.127 | 3.076 | -6.602 | 16.156 |
| 23 | ALTEX | FIRSTHAND-ALT EN | 4.980 | 49.102 | 1.014 | 0.606 | 27.366 |
| 24 | DZZ | PWR GOLD DBL SHR | 4.770 | 48.993 | 5.380 | 1.524 | 39.040 |
| 25 | UPRO | PRO UPRO S&P 500 | 65.690 | 48.937 | 3.107 | -6.722 | 16.347 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Advertisement
Advertisements
Sponsored Links
Rate this Page