U.S. Fund Rankings
Sort through the top funds ranked by sector and compare them to your own.
Rank your fund
Rank funds by sector
Clicking on the fund symbol will give a detailed profile for the fund. Tables can be sorted by clicking on the appropriate column heading.
| Rank | Symbol | Name |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | DUST | DIR GLD BEAR 3X | 103.530 | 233.704 | 2.256 | 109.922 | 205.314 |
| 2 | GIIZF | GLOB-DIV I GR II | N.A. | 199.151 | 4.419 | 7.104 | 21.736 |
| 3 | UJPIX | PROFUNDS-JAP-INV | 17.110 | 108.659 | 5.422 | 28.840 | 84.176 |
| 4 | UJPSX | PROFUNDS-JAP-SVS | 15.520 | 107.764 | 5.435 | 28.797 | 83.669 |
| 5 | CURE | DIR HLTH BULL 3X | 98.914 | 87.488 | 1.458 | 10.331 | 48.065 |
| 6 | FINU | PRSH 3X FINANCIA | 98.990 | 80.130 | 6.620 | 32.954 | 47.390 |
| 7 | SOXL | DIR SEMI BULL 3X | 47.638 | 77.055 | 3.680 | 42.332 | 40.318 |
| 8 | HBNND | HORIZONS BETAPRO | N.A. | 77.020 | -2.383 | -37.523 | -47.246 |
| 9 | FAS | DIR FIN BULL 3X | 70.689 | 76.692 | 5.418 | 32.216 | 45.180 |
| 10 | DSXJ | JPM 2X SHORT 10Y | 38.261 | 73.330 | -6.730 | -23.311 | N.A. |
| 11 | BIB | PROSHARES UL N B | 99.720 | 71.730 | -5.765 | 10.158 | 57.143 |
| 12 | RETL | DIR RETL BULL 3X | 56.194 | 70.340 | 1.387 | 21.754 | 45.383 |
| 13 | DRN | DIR RE BULL 3X | 65.309 | 68.723 | 5.639 | 18.786 | 47.986 |
| 14 | MIDU | DIREXION-MC BU 3 | 63.003 | 67.339 | 3.532 | 26.826 | 35.819 |
| 15 | UMDD | PRO UPRO MD CAP | 140.920 | 66.234 | 3.546 | 27.026 | 35.952 |
| 16 | TAN | GUGGENHEIM SOLAR | 25.609 | 65.217 | 17.082 | 50.495 | 34.583 |
| 17 | BIPIX | PROFUNDS-BTECH-I | 163.720 | 64.361 | -2.524 | 6.457 | 45.684 |
| 18 | UDOW | PRO UPRO DOW30 | 89.740 | 64.066 | 3.626 | 19.113 | 37.048 |
| 19 | BIPSX | PROFUNDS-BTECH-S | 144.450 | 63.720 | -2.544 | 6.370 | 45.337 |
| 20 | DGLD | VELOCITYSHARES 3 | 66.653 | 63.070 | 10.955 | 3.509 | 37.582 |
| 21 | ZSL | PRO ULTSHRT SLVR | 80.510 | 61.334 | 7.492 | 4.556 | 48.329 |
| 22 | LFBCF | LIFE BANC & SPLI | N.A. | 61.088 | 17.739 | 17.739 | -5.119 |
| 23 | GSOBX | GOLDMAN-GV IN-B | 14.950 | 60.589 | -0.444 | -0.881 | 0.078 |
| 24 | UPRO | PRO UPRO S&P 500 | 141.320 | 60.258 | 3.468 | 23.913 | 37.256 |
| 25 | SPXL | DIREXION DAILY S | 46.867 | 60.251 | 3.355 | 23.928 | 37.101 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Advertisement
Advertisements
Sponsored Links
Rate this Page