|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 246.88 | -1.61 | -0.65 |
| FTSE 100 | 5,323.96 | -31.54 | -0.59 |
| DAX 30 | 5,769.31 | -32.17 | -0.55 |
| CAC 40 | 3,784.62 | -28.55 | -0.75 |
| FTSE MIB | 22,708.45 | -247.99 | -1.08 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| VODAFONE GROUP | 136.65 | 0.26 | 308833319 |
| LLOYDS BANKING | 93.81 | 2.56 | 238997385 |
| ENEL SPA | 4.12 | -0.78 | 209533095 |
| ROYAL BK SCOTLAN | 36.305 | -3.96 | 153883434 |
| UNICREDIT SPA | 2.3825 | -1.95 | 148670461 |
| BARCLAYS PLC | 314 | -0.16 | 92400252 |
| TAYLOR WIMPEY PL | 36.75 | -2.42 | 89652272 |
| PIRELLI & C. | 0.426 | 1.91 | 77864082 |
| INTESA SANPAOLO | 2.9825 | 0.08 | 69699231 |
| ALCATEL-LUCENT | 2.28 | -5.39 | 67031182 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,879.00 | -13.00 | -0.45 |
| FTSE 100 | 5,328.50 | -22.50 | -0.42 |
| DAX 30 | 5,776.00 | -20.50 | -0.35 |
| CAC 40 | 3,777.50 | -29.00 | -0.76 |
| S&P/MIB | 22,749.00 | -224.00 | -0.98 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4995 | 0.0026 | 0.18 |
| EUR-JPY | 132.4560 | -0.0128 | -0.01 |
| EUR-GBP | 0.9017 | -0.0007 | -0.08 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 76.41 | 0.39 | 0.51 |
| Gold | 1,179.20 | 11.80 | 1.01 |
| Natural Gas | 4.78 | 0.01 | 0.23 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 106.59 | 3.66 | |
| 10-Year German | 99.95 | 3.25 | |
| 10-Year French | 101.95 | 3.51 | |
| 10-Year Italian | 102.01 | 4.05 | |
MORE MARKET DATA
|