|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,093.62 | -17.01 | -1.53 |
| NASDAQ | 2,146.51 | -29.54 | -1.36 |
| Russell 2000 | 582.21 | -9.98 | -1.69 |
| S&P/TSX Comp | 11,499.92 | 63.12 | 0.55 |
| Mexico Bolsa | 31,091.14 | 643.31 | 2.11 |
| Brazil Bovespa | 66,746.15 | 354.35 | 0.53 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 4.09 | -1.92 | 191295568 |
| SPDR TRUST SER 1 | 109.9 | -1.33 | 88164047 |
| ISHARES-EMG MKT | 40.38 | -3.28 | 72115835 |
| BANK OF AMERICA | 15.66 | -1.82 | 67618287 |
| SPDR-FINL SELECT | 14.43 | -1.64 | 49313997 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,310.00 | -132.00 | -1.26 |
| S&P 500 | 1,092.30 | -16.60 | -1.50 |
| NASDAQ 100 | 1,771.00 | -23.25 | -1.30 |
| S&P/TSX 60 | 682.90 | 4.20 | 0.62 |
| Mexico Bolsa | 31,015.00 | 562.00 | 1.85 |
| Brazil Bovespa | 66,975.00 | 358.00 | 0.54 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 226.32 | -3.20 | -1.39 |
| S&P 500 CONS STAPLES IDX | 277.75 | -2.69 | -0.96 |
| S&P 500 ENERGY INDEX | 434.25 | -10.32 | -2.32 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4956 | -0.0064 | -0.42 |
| USD-JPY | 86.7800 | 0.1897 | 0.22 |
| GBP-USD | 1.6480 | -0.0052 | -0.31 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 75.72 | -2.24 | -2.87 |
| Gold | 1,177.20 | -11.40 | -0.96 |
| Natural Gas | 5.18 | 0.02 | 0.35 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.141 | 0.68 | |
| 10-Year | 101.297 | 3.22 | |
| 30-Year | 102.609 | 4.22 | |
| Canada 10-Year | 104.215 | 3.23 | |
| Mexico Global | 112.790 | 3.76 | |
| Brazil Global | 119.500 | 3.66 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.53 | 4.72 |
| 30-YEAR | 4.97 | 5.25 |
| 1-YEAR ARM | 3.92 | 3.91 |
MORE MARKET DATA
|